Being a customer oriented organization; we are deeply engaged in presenting a wide array of Special Model Shaft Carrier. This is greatly appreciated by patrons for such built in features as increase productivity without manpower, ride on platform, advanced AC motor truck, quiet and safe operation and ride on drive easy handling. Accessible in a range of designs, sizes and shapes, we provide this special model shaft carrier to our greatly regarded customers at market leading prices.
Technical Specifications:
Item | | SPS-10 | |
Mast Type | Telescopic | ||
Load Capacity | 1000 kg | 2200 lb | |
Load Center | 450 mm | 17.72 | |
Max. Fork Height | A | 2500 mm | 98.37 |
Service Weight | 320 kg | 740 lb | |
Battery | 135AH/12V other | ||
options are available | |||
Charging Current(220V) | 12A(BUILD-IN) | ||
Lifting Motor | 1.5KW/12V | ||
Fork Wheels | 80x70 mm | 3.15"x2.75" mm | |
Material | Poly-urethane With Bearing | ||
Steering and Caster | 180x50 mm | 7.09"x2.00" mm | |
Wheel Material | Poly-urethane With Bearing | ||
Overall Length | B | 1450 mm | 57.09 |
Overall Width | C | 770 mm | 30.31 |
Max. Mast Height | D | 3030 mm | 119.29 |
Min. Mast Height | E | 1780 mm | 70.08 |
Fork Length | F | 900 mm | 35.43 |
Each Fork Width | G | 150 mm | 5.91 |
Min. Fork Height | H | 90 mm | 3.54 |
Fork Thickness | J | 65 mm | 2.56 |
Distance of Forks | K | 330-750 mm | 13.00-29.53 |
Straddle length | L | 820 mm | 32.28 |
Each Straddle length | M | 100 mm | 3.84 |
Distance of Straddle | N | 690 mm | 27.17 |
Turning Radius | P | 1350 mm | 53.15 |
Length of Body | Q | 400 mm | 15.75 |
Straddle Height | 80 | 3.15 |
![]() |
NOVELTEK INDUSTRIAL MANUFACTURING INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |