
Powered Order Picker Stacker
Product Details:
- Supply Ability : 1 Per Month
- Click to view more
Price And Quantity
- 25000 USD ($)/Set
- 1 Set
Trade Information
- 1 Set Per Month
- 1 Months
Product Description
We are the emerging manufacturer and supplier of Powered Order Picker Stacker. It serves a dual purpose of order picking and stacking items in different industries especially in mechanical industries and electric power plants. It is able to pick heavy weight objects and place them at heights. Apart from picking and stacking, it is also able to do in-plant transportation of loads and items. Thus, it prevents extra labor fatigue which can be utilized for other purposes. The offered Powered Order Picker Stacker can easily access narrow places.
Features:
- Easy to handle an maintain
- Provides strong and firm grip
- Good wear and tear resistance
Technical Specifications:
Description | POPS-10 | |||||||||||
Rated Lifting capacity | 1000kg | |||||||||||
Load center | 500mm | |||||||||||
Max. Lifting speed | Empty | 210mm | ||||||||||
Loaded | 130mm | |||||||||||
Max. Lowering speed | Empty | 290mm | ||||||||||
Loaded | 500mm | |||||||||||
Travel speed | Empty | 4km/h | ||||||||||
Loaded | 3km/h | |||||||||||
Gradeability | Empty | 8 | ||||||||||
Loaded | 5 | |||||||||||
Battery capacity at 5 hours discharge rate (Traction battery) | 240A/24V | |||||||||||
Charger (220Vx1) (with microprocessor) (Optional 110Vx1) | 40A/24V | |||||||||||
Drive Wheel | 212x70mm | |||||||||||
Drive motor power | 1.5kw/24v | |||||||||||
Main lift motor power | 3.0kw/24v | |||||||||||
Small lift motor power | 2.0kw/24v | |||||||||||
Speed control principle number of steps | Resistance 3 speed is optional, Electronic mosfet step less is standard. | |||||||||||
Body Length | A | 1600mm | ||||||||||
Body Width | B | 850mm | ||||||||||
Front wheel width | C | 850mm | ||||||||||
Wheel base | D | 1250mm | ||||||||||
Fork length | F | 1070mm | ||||||||||
Turning radius | H1 | 1460mm | ||||||||||
Turning radius | H2 | 1900mm | ||||||||||
Service Weight | With battery | 1715kg | ||||||||||
Without battery | 1500kg | |||||||||||
Picker fork lift height | 800mm | |||||||||||
Front wheel | Dimension | 150x50mm | ||||||||||
1/1 | ||||||||||||
Vulcollan | ||||||||||||
Main mast type |
| |||||||||||
Duplex mast telescopic | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | ||||
Min. mast height(N) | 1600 | 1850 | 2100 | 2300 | 2600 | 2850 | 3100 | 3350 | ||||
Max. mast height(P) | 3300 | 3800 | 4300 | 4800 | 5300 | 5300 | 6300 | 6800 | ||||
Picker working height | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | ||||
Max. Fork lifting height | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | 5300 | 5800 |