We are successfully meeting the varied requirements of our clients by providing a wide gamut of Hydraulic Lift Tables. This is widely used in various industries for material handling and appreciated for its hassle free working, excellent performance, durability, smooth finishing and much more. The given table is designed by using the sophisticated techniques and premium quality components, under the supervision of our adept expertise. Generally, Hydraulic Lift Tables is meant for rising large to heavy weight objects throughout small distances.
Technical Specifications:
Model | LT-150F | LT-300F | LT-350D | LT-500 | LT-500D | LT-800 | LT-1000 | |
Load capacity(kg) | 150 | 300 | 350 | 500 | 500 | 800 | 1000 | |
A | Max.Lifting Height(MM) | 750 | 900 | 1300 | 960 | 1300 | 1000 | 1000 |
| Min.Table Height(MM) | 250 | 320 | 350 | 325 | 350 | 410 | 410 |
B | Table Length (MM) | 700 | 810 | 910 | 910 | 910 | 1000 | 1000 |
C | Table Width (MM) | 450 | 500 | 520 | 520 | 520 | 513 | 6513 |
D | Overall length(MM) | 875 | 1020 | 1098 | 1100 | 1098 | 1320 | 1320 |
E | Handle Height(MM) | 825 | 960 | 960 | 960 | 960 | 980 | 980 |
Overall Width (MM) | 450 | 500 | 520 | 520 | 520 | 575 | 575 | |
Wheels Size(MM) | 100x32 | 127x38 | 127x38 | 127x38 | 127x38 | 150x40 | 150x40 | |
No.OF Brake | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Service Weight(KG) | 34 | 72 | 95 | 85 | 100 | 110 | 11 |
![]() |
NOVELTEK INDUSTRIAL MANUFACTURING INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |