We are one of the promising manufacturers and suppliers of 2 Tons Powered Pallet Stacker. It is a heavy duty pallet stacker which is extensively used in mechanical industries and electric power plants. The stacker is able to lift heavy loads up to 2 tons in weight and place them at heights. It is also able to do in-plant transportation of loads and items. In this way, it saves a good deal of labor fatigue and enhances the processing throughput. The offered 2 Tons Powered Pallet Stacker has access to narrow places and can pick pallets from the ground.
Features:
Technical Specifications:
Item | PPS-10 | PPS-15 | PPS-18 | PPS-20 | |
Lifting | |||||
Rated capacity | 1000kg | 1500kg | 1800kg | 2000kg | |
Load center | 600mm | 600mm | 600mm | 600mm | |
Lifting speed | empty | 200mm/s | 156mm/s | 156mm/s | 150mm/s |
loaded | 110mm/s | 100mm/s | 90mm/s | 100mm/s | |
Lowering speed | empty | 340mm/s | 310mm/s | 310mm/s | 300mm/s |
loaded | 570mm/s | 600mm/s | 610mm/s | 570mm/s | |
Drive | |||||
Travel speed | empty | 6.0km/h | 6.0km/h | 6.0km/h | 6.0km/h |
loaded | 5.0km/h | 5.0km/h | 5.0km/h | 5.0km/h | |
Gradeability | empty | 9% | 12% | 12% | 12% |
loaded | 7% | 9% | 9% | 9% | |
Weight | |||||
Weight of truck | with battery | 998kg | 1025kg | 1042kg | 1080kg |
without battery | 783kg | 810kg | 827kg | 865kg | |
Wheels | |||||
Fork wheels | dimension | 83x90mm | 83x75 | 83x75mm | 83x75mm |
quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |
material | vulcollan | ||||
Castor wheels | dimension | 140x60mm | 140x60mm | 140x60mm | 140x60mm |
quantity(Ft/L) | 1/1 | 1/1 | 1/1 | 1/1 | |
material | PU |
|
|
| |
Drive wheel | dimension | 212x70mm | 212x70mm | 212x70mm | 212x70mm |
material | vulcollan | ||||
movement up | 15mm | 15mm | 15mm | 15mm | |
movement down | 30mm | 30mm | 30mm | 30mm | |
Battery & Motors | |||||
Battery capacity at 5 hours discharge | 180AH/24V | 240AH/24V | 240AH/24V | 240AH/24V | |
Max. charging current | 30A/24V | 40A/24V | 40A/24V | 40A/24V | |
Drive motor power | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | |
Lifting motor power | 2.0kw/24v | 3.0kw/24v | 3.0kw/24v | 3.0kw/24v | |
Speed control principle-number of steps(3 speed is optional, Electronic Mostet stepless is standard.) | Reeietence-3(option) | ||||
Steplees | |||||
Steering system | Steering Arm | ||||
Steering arc. total | 185 degree | ||||
Traveling brake | Type | Electromegnetic spring pressure | |||
| Actuated part | Drive wheel | |||
Parking brake | Type | Electromegnetic spring pressure | |||
| Actuated part | Drive wheel |
Model (PPS) | 10 | 15 | 18 | 20 | |
Item | mm | mm | mm | mm | |
Overall fork width | A | 580 | 580 | 580 | 580 |
Each fork width | B | 190 | 190 | 190 | 200 |
Fork inner width | C | 200 | 200 | 200 | 180 |
Fork length | D | 1150 | 1150 | 11150 | 1150 |
Front end length | E | 100 | 100 | 100 | 100 |
Overall truck width | F | 850 | 850 | 850 | 850 |
Length pf body | (G1) | 795 | 815 | 815 | 815 |
| (G2) | 855 | 875 | 875 | 875 |
| (G3) | 1235 | 1255 | 1255 | 1255 |
Turning radius | (H1) | 1620 | 1630 | 1630 | 1630 |
| (H2) | 1680 | 1690 | 1690 | 1690 |
| (H3) | 2060 | 2070 | 2070 | 2070 |
Min. fork height | (J) | 90 | 90 | 90 | 90 |
Straddle lift | (K) | None | 205 | 205 | 205 |
Each stradd;e width |
| 150 | 150 | 150 | 150 |
Straddle outer width |
| 540 | 540 | 540 | 540 |
Straddle inner width |
| 240 | 240 | 240 | 240 |
![]() |
NOVELTEK INDUSTRIAL MANUFACTURING INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |